Quest Managed Account - Bina Forex Managed Account Solutions.
 

The Quest strategy uses a proprietary algorithm that is based on multiple market indicators and conditions, like volatility, and retail sentiment data. The system uses technical analysis like trending/breakout data, and fundamental analysis to initiate trades.

 

Total Growth

1065%

Average Monthly Return

2.5%

Maximum Historical Drawdown

22.3%

Date of Inception

2010 Nov.

 

Quest Performance Charts

 

Total Growth

View our live accounts on FX Blue, by following this link: https://www.fxblue.com/users/binaforexquest

Monthly Growth

Monthly Gain/Loss

Monthly Return

YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOT
2010 N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.00% -7.60% 21.20% 13.60%
2011 -2.20% -7.40% 27.10% 3.50% -2.20% -0.70% 11.90% -4.80% 15.40% -16.40% -1.60% 0.90% 23.50%
2012 9.40% 0.30% -11.60% -0.10% 22.60% -4.20% 6.00% -13.50% 11.10% -6.40% -0.70% 27.10% 40.00%
2013 9.90% 11.00% -6.40% -2.40% 4.30% 14.10% 1.10% -3.20% 10.40% 1.00% 10.50% 15.50% 65.80%
2014 -2.70% -2.40% 2.80% -0.60% -6.10% 3.60% -3.00% -1.30% 22.40% -1.20% -0.40% 4.80% 15.90%
2015 13.20% -15.10% 7.60% -1.20% 3.20% -2.60% 6.00% 10.50% 0.10% -5.90% 2.40% 5.60% 23.80%
2016 8.20% 24.10% -2.20% 1.20% 0.60% 14.10% -0.70% 2.80% 0.20% 0.60% -1.60% 1.60% 48.90%
2017 -1.10% 1.10% 0.90% -0.10% 2.40% 5.90% 4.10% 4.10% 2.20% -6.40% -3.30% 7.30% 17.10%
2018 5.50% -2.80% -0.50% -4.30% 2.60% 0.00% -0.10% 14.60% 5.70% 3.50% -1.80% 1.50% 23.90%
2019 6.60% -1.90% -4.80% -3.90% 2.10% N/A N/A N/A N/A N/A N/A N/A -1.90%
TOTAL COMPOUNDED RETURN 1,020.93%
 

Additional Information:

Minimum Investment:

$10,000 USD

Monthly performance fee:

30% of Net Gains. (High Watermark).

Recommendations:

Withdraw 50% of your net profits each month until you make back your initial investment.

Notes:

While this strategy is managed by professional traders, we cannot guarantee future performance or predict market conditions.